# Player Games
1. AUPreston Harrison 4 35
2. AUShannon :> 13 25
3. AUlunaki 3 19
4. AUTilomai Moeaia 6 17
5. AUmoney flexer 1 14
6. AUPatrick Robert 13 13
6. AUIsobel Butler 1 13
6. AUJoshua Brooks 1 13
9. AUDanje Javier 3 11
10. AUChristal Hedd-Williams 1 10
10. AUElla Wilson 1 10
10. AUChloe Dawson 437 2 10
10. AUFelix Harrison 3 10
14. AUmayzjino lahh 2 9
14. AUPitonnn 2 9
14. AUJett 5951 3 9
17. AUDelila McCadden 1 8
17. AUJulia Lee 5 8
19. AUSotirios Moratidis 2 7
19. AUWhats the show 3 7
19. AUissa 3 7
22. AUFlynn Creswell 3 6
22. AUOllieQ 5 6
24. AUKatie Hewat 5 5
24. AUkyl3h21 2 5
26. AUHvrzn 1 4
26. AUBen 2799 1 4
26. AULogan Boland 1 4
26. AUSarabpreet Singh 1 4
26. AUElani Moshous 2 4
26. AUNawe11 3 4
32. AUnicolettet 3 3
32. AUAnnie Nguyen (Annie) 1 3
34. AUSeturi Iakopo 3 2
34. AU28thofmarch2023 2 2
34. AUTian Qiu 2 2
34. AUPanos Moratidis 1 2
34. AUSuzie Booz 1 2
34. AUDavis Lam 1 2
40. AUAshley McCartney 1 1
40. AUJia Zhong 1 1
40. AUHomerocervesha 1 1
40. AUben grass 1 1
40. AUolivia curzon 1 1
45. AUJamieson Phoebe 1 0
45. AUAndyILSCMelb 1 0
45. AUAdolf Hitlerン 1 0
45. AUHogRiderBlackbAl 1 0
45. AUdolphin_7 1 0
45. AURavi S 1 0
Statistics are updated every ~hour