# Player Games
1. BRmaxxxine6666 16 25
2. BRhakushota 8 18
2. BRAldeano de Mine 5 18
2. BRRAFFA MILICIA 3 18
5. BRSimon Perez 7102 2 13
6. BRAnder_xd 3 11
7. BRGustavo Argolo Rocha 3 10
8. BRRenato Sampaio 2 9
8. BRGiovanna Mattos 2174 5 9
10. BRGIOVANNA SENA NOGUEIRA 3 8
10. BRpiscalover 3 8
12. BRSanti Nobile 4 7
12. BRTorreto O'conner 4 7
12. BRmgr cursos 5 7
15. BRYulioR 1 6
15. BRJean Sepulveda 2 6
15. BRThalyta Paulino 2 6
15. BRdeeel 3 6
15. BRArthur Oliveira 4509 3 6
15. BRnibea 4 6
15. BRLissiese 5 6
22. BRgustavo lobianco 1 5
22. BRJuan Andres de Bastos (Ja 2 5
22. BRANA LAURA DAI PRA 2 5
22. BRJosé Fernando 1962 3 5
22. BRKaren.377 3 5
22. BRBluewolf 3 5
22. BRSamuel NSSS 3 5
22. BRakento 3 5
30. BRAntonio Machado 9094 3 4
30. BREmilia Valladares 2 4
30. BRMatheus Oliveira 9028 2 4
30. BRElias Freitas 2 4
30. BRGisele Garcia 2 4
30. BRMiguel f.s 1 4
30. BRÂngela Ferreira 1 4
37. BRBruna Sofia Fernandes 3 3
37. BRMaite sepulveda 3 3
37. BREvelyn Valles 2895 2 3
37. BRSamuel 6387 2 3
37. BRPasteldepapa 2 3
37. BRKarina Santos 9031 1 3
37. BRLanItaBuh 1 3
37. BRSophiá Karolliny 1 3
37. BRGabriele Porto 7812 1 3
46. BRVictor Hugo 8174 1 2
46. BRFabiana Molina 1 2
46. BRProfessor Antonio Avelino 1 2
46. BRGiovanna Calizaya 1 2
46. BRRaquel Vitoria Tavares 1 2
Statistics are updated every ~hour