# Player Games
1. HRNikola Vrdoljak 10 32
1. HREma Tolić 8369 19 32
3. HRJosip Zilic 9 27
4. HRĐuro Baranašić 12 18
5. HRLuka Milanović 8 16
5. HRIvan Mihovil Gabrić 8 16
7. HRJakov Marodi 8 15
8. HRAleksandar Parenta 6 14
9. HRMethOlympaid 9 13
10. HRLuka Dimac 6 12
10. HRLaura 8060 6 12
12. HRJosipa Rimac 6 11
12. HRBrigita Bičvić 4 11
14. HRMirela Čavalić 5 10
15. HRDanijel Johnny Andrlik 2 9
15. HRlucija gerovac 4 9
17. HRIvan Kovačić 2 8
18. HRKarlo Čevizović 2 7
18. HRDominik Popovic 2 7
18. HRSeby Ksj 3 7
18. HRZrinka Zrile Drobnjak 3 7
18. HRGerhard Živec 7 7
23. BAAleyna Yavuz 2 6
24. HRNikola Repajić 1 5
24. HRMartina Tolić 2 5
24. HRKoza 3777 3 5
24. HRManuel Đurđević 3 5
24. HRJakov Rimac 4 5
24. HRPero Perič 4 5
24. BAivana markic 5 5
31. HRAntonio 6978 3 4
31. HRLuka Barać 2 4
31. HRBartol Marodi 2 4
31. HRDorian Milošević 2804 1 4
35. HRValerija Mutabdžić 1 3
36. HRMarko Ivan 3 2
36. HRIvanInoo 3 2
36. HRLuka 6650 2 2
36. HRFearless Servius 1 2
36. HRK- Zone 1 2
36. HRBarbara Rakonić 1 2
36. HRJelena:) 1 2
36. HRPetar Volić 1 2
36. HRKarlo Odak 1 2
36. HRLuka Barac 1 2
46. HRDavid Dobrina 2 1
46. HRKiber Škola 2 1
46. HRFran Jerbić 2 1
46. HRL 2 1
46. BAMarija Milićević 1 1
Statistics are updated every ~hour