# Player Games
1. IDBumbums bum 7 33
2. INnidhi 5 26
3. INMansi Mehta 11 24
4. INSukhada Bhave 10 23
5. INBhumika Aswal 10 21
6. INRishabh Tripathi 2 20
7. INKapil Rathi 2 17
8. INJohnwick 988 5 15
9. INAvani K 3 14
9. INDevil's 4 14
9. INShilpa Vasant 4 14
9. INdimsim 6 14
13. INVarsha Chug 1 13
13. INSrijana Chettri 10 13
15. INRakesh Suresh 3 11
16. INChuara M Sangma 7 10
16. INAryan raj 5 10
16. INAditi Das 5 10
16. INAnya Singhal 3 10
16. INMaastaMan 2 10
16. INShamli 2 10
16. INVaidehi Ubhe 2 10
16. INArjhun T 1 10
24. INKrish6678 4 9
24. INBaahubali1 2 9
24. INShanthi C 1 9
27. INActive Kids 4 8
28. INMaluMM 2 7
28. INNAYOMAYO. 2 7
30. INPrerna Munjal 1 6
30. INmerengues 1 6
30. INAadiDhomne 1 6
30. INAnita .a 2 6
30. INNaina Bansal 3 6
35. INGeeta Latwal 1 5
35. INFaraz Akhtar 1 5
35. INIvin Georgi 1 5
35. INAarav Dogra 1 5
35. INVaibhavi Gurav 1 5
35. INShakeel Ahmed 1 5
35. INDhruv Manhas 2 5
35. INLokesh Injapuri 2 5
43. INPratishtha Sharma 2 4
43. INHarshit Gupta 7178 2 4
43. INAayush Sangra 2 4
43. INshahil Rahman 2 4
43. INDevikrishna 2 4
43. INAneesV 1 4
43. INTanvi Karande 1 4
43. INBrazil Chutia 1 4
Statistics are updated every ~hour