# Player Games
1. USHadley Dye 21 80
2. USBRANDON NUNEZ ESPINO 10 70
3. USRylee Duston 19 59
4. USBrody Hays 22 56
5. USBilal Erbilici 6 41
6. USJessica Stephenson 9 39
6. USJames Maloney 2 39
8. USJonathan Dahlsten 9 38
9. USMarquis Gantt 2 37
10. USCarlos Torres 3628 9 36
10. USChair bloke 25 36
12. USValeria Lovell-Hernandez 2 35
13. USZanelbarrio 5 34
14. USLori Lee 12 32
14. USLino Carvajal 14 32
16. USDevan C 9 31
16. USAronTupapi 10 31
18. USNisa Özkaya 5 29
19. USNuray Çetinsoy 4 28
19. USMorgan Novak 2 28
21. USNicole Bender 986 2 27
22. USAblueshark 26 13 26
23. USLauren Diederich 2 25
23. USyiwen 8 25
25. USOmer Kucuk 4 24
25. USWill Bochte 9 24
25. USBriana Chacon 8 24
28. USBrownie_vb 6 23
28. USJusept 8 23
28. USKeraIzaki 15 23
31. USOLLUKOVOCETERROR 7 22
31. USAyşe Talya Çetinsoy 4 22
33. USNathan Griffin 11 21
33. USCarl T. Williford 9 21
35. USmateomami 10 20
35. USStacey Zoopor 12 20
35. USkian's bodyguard 9 20
35. USMiranda Keller 8 20
39. USMichelle Weakley 2 19
39. USSmokedSalmon 10 19
39. USMilsaa _ 9 19
39. USKian Kamdar 7 19
39. USStacy Dlugokecki 7 19
39. USLuke Wilbur 6 19
39. USBully maguire 4 19
46. USFinky Spandle 11 18
46. USANGELUWU 3 18
46. USMrMonkeyJocks 3 18
46. USspitfire 5 18
50. USMia Soler 6 17
Statistics are updated every ~hour