# Player Games
1. MXhectorin uwu 43 135
2. MXVane Jaque 66 129
3. MXGerardo Espinoza ng 43 128
4. MXFernando Guillén 4439 32 114
5. PEkevin valles coz 42 110
6. PEDANDANDANDAN 19 104
7. MXEmmanuel Morales 7365 39 89
8. MXAaron0526 28 83
9. CLKALVlN 21 80
9. VEculomichi 12 80
11. GTNanay.mo 41 75
11. MXJesus Alberto Lopez May 71 75
13. CLKike24 20 70
14. ARSantiago Benitez Padua 40 68
15. ARSantiago Padua 23 65
16. GTSelmedy Catalan 49 64
17. MXJeff270 13 62
18. CLbuspene 12 61
19. USFergus124 13 60
20. MXKasandraM 19 59
21. MXSelene Luna 2538 19 56
22. ARPOLILLON 18 55
23. ARPokelula09 22 54
23. ARno te escucho 16 54
25. CLpailitalover 21 53
25. CLTomiiil 12 53
25. ARNnoe 12 53
28. MXHopperbonitonya 9 52
28. CLPERLA PINTO 20 52
28. CLvalentina andrea flores 14 52
28. PEC. (Ganikft) 17 52
32. PENiicckk 17 51
32. VEcue 12 51
34. ARphqauu 14 50
34. ARFatiii88 21 50
36. ARRompeculos30000 20 49
36. CLBenjaGxG 21 49
36. CLMrtiivf 10 49
39. MXRamiro Barragán 6378 27 48
40. PEArel 8 47
40. PESaul RAAAA¡¡¡¡¡¡ 17 47
42. CLVale Valenzuela 15 45
42. CLMartin Baez 4131 8 45
42. MXNanitapro 9 45
42. ARpaulina arrien 19 45
46. AR🍅🎻 16 44
47. MXMerusmd 13 43
48. CLMaría Jesús Gwynne 24 42
48. CLFrart 14 42
50. CABrenda Sotz 4 41
Statistics are updated every ~hour