# Player Games
1. BRVerônica Gomes 81 79
2. BRFlávia Camile 9 16
3. BRBruno Rodrigo 4 12
4. BRYure Aguiar 3 11
4. BRMaria Clara 2448 4 11
6. BRVictor Hugo 9969 5 8
6. PTMariana Carvalho 7075 4 8
6. BRPedro Alves 6263 4 8
6. BRLOTHUS COM L 3 8
6. BRDayane Alves 2 8
11. BRCoyotzin 4 7
11. BRJeovane Da Silva 1 7
11. BRBruno Pierri 1 7
11. BRGabriella Carvalho 2 7
11. BRana Luiza de castro 3 7
16. BRPeronaldo 1 6
16. PTPedro Godoy btv 1 6
16. BRBarbara Esthefany 4 6
16. BRLUIZ FERNANDO RIOS MACHAD 4 6
20. BRPAMELA ISABELLA DA SILVA 1 5
20. BRNathalia Almeida Ferreira 1 5
20. BRMdk da Karla 4 5
23. BRVITOR HENRIQUE PADILHA 1 4
23. BRLaysa Miriam 1 4
23. BRJulia Botelho 1 4
23. BRTainara Luisa 1 4
23. BRSena C 2 4
23. PTRafita 2840 2 4
23. ARJorgelina Villagran 2 4
23. BRManoel Junior 9129 3 4
23. BRSamantha Mendes 3 4
32. BRKelly Alves 1 3
32. BRMAILLON DE ANDRADE MARTIN 1 3
32. BRlovers rock 1 3
32. PTVanessa Silva 5619 2 3
32. PTNuno Henriques 2 3
32. BREduarda Gouveia 3 3
38. BRFerParussulo 1 2
38. PTTiago Morais 1 2
38. BRBya Gonçalves Gonçalves 1 2
38. ARMaria Eduarda Lapagesse 622 1 2
38. PTdadaya 1 2
38. BRTeacher Bruna 1 2
38. PTsmile 2018 1 2
38. BRGisele Garcia 1 2
38. BRAndré Agostinho 1 2
38. CHLucia_rms 1 2
38. BRFefilipe 2 2
38. BRLarissa Aparecida Sabel 2 2
38. BRGABRIEL Nninja 2 2
Statistics are updated every ~hour