# Player Games
1. GBKay Foster 12 32
2. PE3milio_ 4 30
3. PEShaird Amanqui 6 29
3. CAPotatoeses 3 29
3. PEMartin QG 6 29
6. PEANDERSON MONTES MEJIA 8 27
6. PLBartek Nowak 8202 6 27
8. PESarai Estaña 6 26
9. GBVictoria Foster 12 25
9. PEMilagros 05 10 25
9. GTLIC. TINTI 10024 5 25
9. PEClauditoErecto1 4 25
9. PEMilagros Esquivel Figuero 8 25
9. PEAarón MQ 3 25
15. CAColston Loewen 3 24
15. PEdeyra hachircana 3 24
15. PEMayli Vilma Mamani Candia 6 24
18. PElars3g 4 23
18. PELcr. 8 23
20. GTEfren Martínez 6 21
21. PEAaron Cano 5 20
22. HUAttila Takács 1 19
23. PLDupawęza69 2 18
23. PEJuanitoito 3 18
23. CLOwzer 2 18
23. PEJosselin M Q 3 18
27. UGDarkeke 3 17
27. PLBloxik 5 17
27. PLMarcin Młyński 9 17
27. PEAndree Hc 4 17
27. PEStacyy 2 17
27. PLDisstream 3 17
27. ITJU571N3 5 17
34. PLsołtys1111 5 16
34. PLEszekereGigaXavi 5 16
34. GTLuanP 6 16
34. CLKing_Of_Trash 3 16
38. PLbombawruter66 1 15
38. UYLuzmila Diaz 3519 4 15
38. USjelkmaxxer 4 15
38. FRCaca d'oie 3 15
38. PEChavo del ocho 3 15
38. MXEspadaProds 2 15
44. PLBUB3Q 5 14
44. PELuckazzz 1 14
44. PEYohao Zurita 2 14
44. PEDavid Rojas 1651 2 14
44. PLKacpergluszek 2 14
44. FRApolline Prevost Renier 8 14
44. VEAbewk 7 14
Statistics are updated every ~5 minutes