# Player Games
1. UYAnn_t0 2 10
2. UYmono_grande 2 9
2. UYKetcha 2 9
2. UYMatias Lombardi 2 9
5. UYGerardosuy 2 8
5. UYRameeeeeeeeeeeh 2 8
7. UYSantyMd 2 6
8. UYidktomy 2 5
9. UYAlexis 807 1 4
9. UYMaria De León 7637 2 4
11. UYMartin Melgar 9187 2 3
11. UYAdrian Fernandez 1319 2 3
11. UYNaiara Cruz33 1 3
11. UYZhenya te odio 1 3
15. UYMazi Duarte 2 2
15. UYcharles leclercc 1 2
15. UYEliott_. 1 2
15. UYSofi._. 1 2
15. UYAnita Silva 2472 1 2
20. UYMartinJKASDFJN 1 1
20. UYnachuel_the_crow 1 1
20. UYjuan cabrera 6008 1 1
23. UYjungwonsito 1 0
23. UYTomás Kabillón 1 0
23. UYGabriel Kabillon 1 0
Statistics are updated every ~5 minutes