# Player Games
1. AUkatee571 109 107
2. AUWilliam Moe 23 94
3. AUIsaac Wang 33 76
4. AUXavier Chalise 29 73
5. AUElla Wilson 4 71
5. AUnicolettet 33 71
7. AUNumbat 13 67
8. AUBen 2799 12 63
9. AUPreston Harrison 7 62
10. AUXi Jinping 2 18 61
11. AUJoshua Listopad 60 60
11. AULunae 16 60
13. AUGeorgia Kanck 3 59
13. AUIsobel Butler 4 59
15. AUAurit 14 56
16. AUDarny 14 54
16. AUJoshua Brooks 8 54
18. AUMary Karic 18 51
19. AUMarcus Cameron 12 50
20. AUKadie Pollard 3 48
20. AUChloe Dawson 437 5 48
22. AUShannon :> 25 47
23. AUJessica Taylor 8 44
23. AUShaniV 20 44
25. AULyss - 17 43
26. AUMaddiiiii 12 42
27. AUDelila McCadden 3 41
28. AUOllieQ 24 40
29. AU28thofmarch2023 29 39
30. AUasdf1 20 36
30. AUBronwyn 15 36
30. AUDavis Lam 17 36
33. AUAkay47 8 35
33. AUTwisteria 23 35
33. AUsuha u 13 35
36. AUBrock Janszen 14 34
36. AUWhiskeyKitty 334 15 34
38. AUPatrick Robert 34 33
39. AULisa Warden 4 32
39. AUZenith Hastings 5 32
39. AUnuxxxx 8 32
39. AUAthan Lagos 12 32
39. AUAndra Manuel 20 32
44. AUShafayet 17 31
44. AUElani Moshous 13 31
44. AUSimba Simi 5 31
47. AUlunaki 5 30
48. AUAdam Ram 1139 15 29
49. AUMaddy Bannerman 14 28
50. AUJohnAkl 8 27
Statistics are updated every ~day