# Player Games
1. NLSeweryn11 26 121
2. NLhalohalotulondyn 15 85
3. NLNatalia Mikołajewska 25 65
3. NLSở Quân 22 65
5. NLJazdassss 26 64
5. NLMenno12345 26 64
7. NLSebastian Wesolowski 39 62
8. NLPrzemyslaw Kusza 30 54
9. NLFaride Guevara 11 48
9. NLBerfin Uğur 13 48
11. NLEmiX 17 45
12. NLAlessio Cardilicchia 14 43
13. NLGutek agf 17 42
14. NLNexaPL 23 40
14. NLmlodyfajka 9 40
16. NLArthur Vallée 15 37
17. NLMichał9055 25 36
18. NLMaciek2012_ 9 35
19. NLReytshell Cañari 8 34
20. NLDawid Narbutowicz 13 33
21. NLChristine van Leeuwen 9 32
21. NLAnita Piątek 11 32
23. NLCagan Deniz Ayyildiz 11 31
24. NLALan 20 30
24. NLWoltrazz 9 30
26. NLJakub Nowak 7304 10 29
26. NLDeniz Vatansever 9381 13 29
26. NLNadJulaulaula 8 29
29. NLv 2234 7 28
29. NLPaulinka19921 7 28
29. NLErik Luu 12 28
29. NLSaddamovskyy 6 28
33. NLDorota Jankiel 15 27
33. NLZiemniakson 8 27
35. NLDisel Sined 8 25
35. NLLili Palka 8 25
35. NLdEvvY 10 25
38. NLtratratra 6 24
39. NLLilJorker 6 23
39. NLNicole Carlos 8 23
39. NLBarbamamma 10 23
39. NL_Szymeq_ _q 7 23
39. NLMatthijs Campman 2 23
44. NLthediva 9 22
45. NLZahit Kulmetov 8 21
45. NLŁukasz Lorkowski 8 21
45. NLBorgar 6 21
48. NLDioscarl Marquez 3 20
48. NLAbasolo Bringas Josefina 14 20
48. NLWeronika Bień 2847 11 20
Statistics are updated every ~day