# Player Games
1. ATCora Thiemann 6 103
2. ATWolfgang Kaiser-Mühlecker 7 66
3. ATLuce_:D 29 61
4. ATRafał Ruleta 23 60
5. ATMartina REINER 7 59
6. ATPascal Garack 17 54
7. ATvickyyyyyyyyy 6 47
8. ATPatrycja Smykała 12 45
9. ATL Kevin Blassnig 8 44
10. ATanitarockarazza 42 42
11. ATKardelen52 13 41
12. ATIloveGOTHbitches 20 39
13. ATButter brot 10 37
14. ATMonika Pointecker 4 35
15. ATThe Apsik! 10 31
16. ATSint56 17 29
17. ATLeopold Ostermann 16 27
17. ATKrisz1860 18 27
19. ATOliwia Grodecka 6 26
19. ATAntekッ 5 26
21. ATGrekoniasty 8 25
21. ATDamian Szewc 7 25
21. ATZeus 880 10 25
21. ATPhilip 5187 9 25
26. ATHumbleWolfy 6 24
26. ATMichl:) 10 24
26. AThanniiii 7 24
29. ATApfelkuchxn 7 23
29. ATDise 3200 7 23
31. ATWeronika Żmijewska 943 7 22
31. ATEdstaley 10 22
33. ATLuke 3253 9 21
33. ATS Sophia Buchstätter 4 21
33. ATDomink Kispal 11 21
33. ATCaner Ka 3 21
37. ATLaura Hauser 909 8 20
37. ATAziz Göçerler 4 20
39. ATNena Sekulić 8 19
39. ATAladdin_ha 7 19
39. ATChristina:) 12 19
42. ATBaule 3 18
42. ATS Emily Rainer 3 18
42. ATnazlıcan 11 18
42. ATGökay Tasci 3 18
46. ATNST_280 6 17
46. ATNiklas Schuller 5 17
46. ATGustek PL 5 17
46. ATFantuuuula 9 17
50. ATSzymon Cieślik 3311 6 16
50. ATFlorian Nussbaumer Fan 6 16
Statistics are updated every ~day