# Player Games
1. BOLTron 10 21
2. BOJavier Aro 8 19
3. BOBeymar Tangara 5110 7 18
4. BOLOISNAKANO 3 16
4. BONickol Velez Carballo 2 16
6. BOS.S.T 9 15
7. BOTiLing 3 12
7. BOvalcd 3 12
9. BOroderick bayes 3 11
9. BODanisex1 3 11
9. BOAlvaro Gabriel Condori Ca 3 11
9. BOMatteo Ignacio Espinoza 2 11
9. BOTakeichi 2 11
9. BOnegritosandia 3 11
15. BOAbril Gutierrez 6743 5 10
15. BORomer Leonel Garcia Macia 6 10
15. BOZayn25 2 10
15. BOKarla Rivera 2880 2 10
19. BOMatias f 3 9
19. BOtumba 241 3 9
21. BOTeffy 2 8
21. BOMendoza Josue 3 8
21. BOAle.___. 3 8
24. BOPut4nd4 3 7
24. BOPablo_84 2 7
24. BODani Villce 1 7
27. BOCelina Geraldin Valdivia 1 6
27. BOEnrique Quispe Zeballos 1 6
27. BOEstepa Chuve Lurian 1 6
27. BOMandarina uwu 2 6
27. BONatalia Subieta Rodríguez 2 6
27. BOBrenda Prishilla 2 6
27. BORocio López 7100 2 6
27. BOCesar Martinez Torrez 3 6
27. BOAlejandra Pereira 2215 3 6
36. BOJhumael Erik Valdivia Rui 1 5
36. BOFerchx 3 5
36. BOMonserrat Torrez 4456 3 5
36. BOMatRix 64 3 5
36. BODalessandro Burgos sardan 4 5
36. BOAngela Calle Art 4 5
36. BODann_xD 2 5
36. BOMariana Arr. 2 5
36. BOJosue Veytes 1 5
45. BOFernando Rosales 2 4
45. BOfabianex 2 4
45. BOYii Xiao 2 4
45. BOaniiiiiiiii 2 4
45. BOjuanjugueton 1 4
45. BOYandira Claros 1 4
Statistics are updated every ~hour